Wednesday, March 28, 2012

Tournament Summary 2012 - Final 4

Here are the updated standings now that we are down to 4.

Expected Record Actual Record % of Wins Expected
SEC 7.0 - 4.0 8-3 114%
Big Ten 10.2 - 5.8 11-4 108%
Big 12 8.6 - 5.4 9-5 105%
A10 2.9 - 4.1 3-4 103%
Pac 12 1.0 - 2.0 1-2 100%
Big East 13.4 - 8.6 13-9 97%
WCC 2.1 - 2.9 2-3 95%
ACC 6.6 - 4.4 6-5 92%
MVC 1.4 - 1.6 1-2 71%
Mountain West 2.9 - 2.1 1-4 34%

No comments:

Post a Comment