Expected Record | Actual Record | % of Wins Expected | ||||
SEC | 8.2 - 4.8 | 10-3 | 122% | |||
Big 12 | 9.6 - 6.4 | 10-6 | 104% | |||
Big Ten | 10.7 - 6.3 | 11-5 | 103% | |||
A10 | 2.9 - 4.1 | 3-4 | 103% | |||
Pac 12 | 1.0 - 2.0 | 1-2 | 100% | |||
Big East | 13.7 - 9.3 | 13-10 | 95% | |||
WCC | 2.1 - 2.9 | 2-3 | 95% | |||
ACC | 6.6 - 4.4 | 6-5 | 92% | |||
MVC | 1.4 - 1.6 | 1-2 | 71% | |||
Mountain West | 2.9 - 2.1 | 1-4 | 34% |
Significantly better than expected: SEC
Significantly worse than expected: Mountain West
I find it interesting to look at how close to expectations conferences performed on average this year. Compare this to last year where there were quite a few over/underacheivers and only 3 conferences finished in the 90-110% range. 7 conferences in the 90-110% range this year shows that most conferences generally performed about as we would have expected them to, given their seeding.
Don't forget, my list of the most impressive and disappointing tournament teams of the past 2 decades will be stating soon. I will start with the most average performances and work my way out towards both ends of the spectrum.