Expected Record | Actual Record | % of Wins Expected | ||||
Colonial | 3.2 - 5.8 | 6-3 | 188% | |||
Pac 10 | 4.1 - 4.9 | 5-4 | 122% | |||
A10 | 2.7 - 3.3 | 3-3 | 111% | |||
ACC | 7.7 - 4.3 | 8-4 | 104% | |||
SEC | 7.1 - 4.9 | 7-5 | 99% | |||
Big East | 14.4 - 8.6 | 13-10 | 90% | |||
Big Ten | 8.3 - 5.7 | 7-7 | 84% | |||
Mountain West | 4.8 - 2.2 | 4-3 | 83% | |||
Big 12 | 7.0 - 3.0 | 5-5 | 71% | |||
CUSA | 0.8 - 1.2 | 0-2 | 0% |
No comments:
Post a Comment