2 (Florida) vs 8 (Butler) - 2 wins 80% of the time
3 (UConn) vs 5 (Arizona) - 3 wins 60% of the time
After applying those numbers to Saturday's games, we get the following results:
Expected Record | Actual Record | % of Wins Expected | ||||
Colonial | 2.7 - 4.3 | 5-2 | 185% | |||
Pac 10 | 4.1 - 4.9 | 5-4 | 122% | |||
ACC | 7.1 - 3.9 | 8-3 | 113% | |||
A10 | 2.7 - 3.3 | 3-3 | 111% | |||
SEC | 6.2 - 3.8 | 6-4 | 97% | |||
Big Ten | 8.3 - 5.7 | 7-7 | 84% | |||
Big East | 13.2 - 7.8 | 11-10 | 83% | |||
Mountain West | 4.8 - 2.2 | 4-3 | 83% | |||
Big 12 | 6.1 - 2.9 | 5-4 | 82% | |||
CUSA | 0.8 - 1.2 | 0-2 | 0% |
No comments:
Post a Comment