1 (Kansas) vs 11 (VCU) - 1 wins 90% of the time
2 (North Carolina) vs 4 (Kentucky) - 2 wins 60% of the time
After applying those numbers to Sunday's games, we get the following results:
Expected Record | Actual Record | % of Wins Expected | ||||
Colonial | 2.8 - 5.2 | 6-2 | 214% | |||
Pac 10 | 4.1 - 4.9 | 5-4 | 122% | |||
A10 | 2.7 - 3.3 | 3-3 | 111% | |||
SEC | 6.6 - 4.4 | 7-4 | 106% | |||
ACC | 7.7 - 4.3 | 8-4 | 104% | |||
Big Ten | 8.3 - 5.7 | 7-7 | 84% | |||
Big East | 13.2 - 7.8 | 11-10 | 83% | |||
Mountain West | 4.8 - 2.2 | 4-3 | 83% | |||
Big 12 | 7.0 - 3.0 | 5-5 | 71% | |||
CUSA | 0.8 - 1.2 | 0-2 | 0% |
No comments:
Post a Comment